Heat Shrink Tubing for Automotive FT-ACP Heat shrink tube for air conditioning pipe
It is widely used for protecting A/C pipes in the automotive industry.
Request a Quote for FT-ACP Heat shrink tube for air conditioning pipe
- Shrink Ratio: 2:1
- Operating Temperature: -55°C to +135° C
- RoHS Compliant
Technical data
| Material | PE |
| Color | Black |
| Operating temperature | -55℃~135℃ |
| Shrink temperature | 125℃ |
| Shrink ratio | ≥ 2:1 |
| Approval | RoHS |
| Part No. | As Supplied(mm) | After Recovery (mm) | Packing | |
| I.D.(D) | I.D.(I) | W.T. | (m/spool) | |
| 12/6 | 12 | 6 | 0.8 | 50 |
| 19/6 | 19 | 6 | 0.8 | 50 |
| 19.0/7.8 | 19 | 7.8 | 0.8 | 0.8 50 |
| 19.0/9.5 | 19 | 9.5 | 0.8 | 50 |
| 21.0/7.8 | 21 | 7.8 | 0.8 | 50 |
| 22.0/7.5 | 22 | 7.5 | 1.0 | 50 |
| 22.0/12.7 | 22 | 12.7 | 0.7 | 50 |
| 25.4/9.5 | 25.4 | 9.5 | 0.7 | 50 |
| 26.0/7.8 | 26 | 7.8 | 1.0 | 50 |
| 27.0/12.7 | 27 | 12.7 | 0.7 | 50 |
| 32.0/16.0 | 32 | 16 | 16 0.9 | 50 |
| 38.1/19.0 | 38.1 | 19 | 1.0 | 50 |
| 40.0/14.0 | 40 | 14 | 0.9 | 50 |






