Dual Wall Heat Shrink Tubing-Adhesive Lined
- FT2A 2:1 Ratio Adhesive lined heat shrink tubing
- FT3A 3:1 Ratio Adhesive lined heat shrink tubing
- FT-MWH 3:1 Ratio Medium wall water proof heat shrink tubing
- FT-HWH 3:1 Ratio Heavy wall UV resistance heat shrink tubing
- FT3AR 3:1 Ratio Semi-Rigid dual wall heat shrink tubing
- FT4A 4:1 Ratio Adhesive lined heat shrink tubing
- FT4AR 4:1 Ratio Semi-Rigid dual wall heat shrink tubing
Heat Shrink Tubing for Automotive
Heat Shrink Molded Product and Sleeves
High-Temperature Resistant Heat Shrink Tubing
- FT-DRT Diesel resistant elastomeric tubing
- FT-SIL200H 1.7:1 Ratio Very Flexible Silicon rubber tubing
- FT-PTFE260H 1.7:1 Ratio Modified PTFE (Teflon) tubing
- FT-EPDM 2:1 Ratio Flexible EPDM rubber tubing
- FT-VIT200 2:1 Ratio Modified Fluoroelastomer(Viton) tubing
- FT-PVDF175 2:1 Ratio Modified PVDF(Kynar) tubing

Mil-Spec (SAE-AMS-DTL) Heat Shrink Tubing Size Reference Guide
| M23053/5 Class 1&3 | Flex Wires P/N | Size | Color | Packaging Type | RFQ |
| M23053/5-101-0 Heat Shrink Tubing | FT2-3/64-0 | 3/64″ | Black | Spool or 4’ Stick | Get Quote |
| M23053/5-102-0 Heat Shrink Tubing | FT2-3/16-0 | 1/16″ | Black | Spool or 4’ Stick | Get Quote |
| M23053/5-103-0 Heat Shrink Tubing | FT2-3/32-0 | 3/32″ | Black | Spool or 4’ Stick | Get Quote |
| M23053/5-104-0 Heat Shrink Tubing | FT2-1/8-0 | 1/8″ | Black | Spool or 4’ Stick | Get Quote |
| M23053/5-105-0 Heat Shrink Tubing | FT2-3/16-0 | 3/16″ | Black | Spool or 4’ Stick | Get Quote |
| M23053/5-106-0 Heat Shrink Tubing | FT2-1/4-0 | 1/4″ | Black | Spool or 4’ Stick | Get Quote |
| M23053/5-107-0 Heat Shrink Tubing | FT2-3/8-0 | 3/8″ | Black | Spool or 4’ Stick | Get Quote |
| M23053/5-108-0 Heat Shrink Tubing | FT2-1/2-0 | 1/2′ | Black | Spool or 4’ Stick | Get Quote |
| M23053/5-109-0 Heat Shrink Tubing | FT2-3/4-0 | 3/4″ | Black | Spool or 4’ Stick | Get Quote |
| N/A | FT2-5/8-0 | 5/8″ | Black | Spool or 4’ Stick | Get Quote |
| M23053/5-110-0 Heat Shrink Tubing | FT2-1-0 | 1″ | Black | Spool or 4’ Stick | Get Quote |
| M23053/5-111-0 Heat Shrink Tubing | FT2-1-1/2-0 | 1 1/2″ | Black | Spool or 4’ Stick | Get Quote |
| M23053/5-112-0 Heat Shrink Tubing | FT2-2-0 | 2″ | Black | Spool or 4’ Stick | Get Quote |
| M23053/5-113-0 Heat Shrink Tubing | FT2-3-0 | 3″ | Black | Spool or 4’ Stick | Get Quote |
| M23053/5-114-0 Heat Shrink Tubing | FT2-4-0 | 4″ | Black | Spool or 4’ Stick | Get Quote |
| M23053/5 Class 2 | Flex Wires P/N | Size | Color | Packaging Type | RFQ |
| M23053/5-201-C Heat Shrink Tubing | FT2-3/64-C | 3/64″ | Black | Spool or 4’ Stick | Get Quote |
| M23053/5-202-C Heat Shrink Tubing | FT2-1/16-C | 1/16″ | Black | Spool or 4’ Stick | Get Quote |
| M23053/5-203-C Heat Shrink Tubing | FT2-3/32-C | 3/32″ | Black | Spool or 4’ Stick | Get Quote |
| M23053/5-204-C Heat Shrink Tubing | FT2-1/8-C | 1/8″ | Black | Spool or 4’ Stick | Get Quote |
| M23053/5-205-C Heat Shrink Tubing | FT2-3/16-C | 3/16″ | Black | Spool or 4’ Stick | Get Quote |
| M23053/5-206-C Heat Shrink Tubing | FT2-1/4-C | 1/4″ | Black | Spool or 4’ Stick | Get Quote |
| M23053/5-207-C Heat Shrink Tubing | FT2-3/8-C | 3/8″ | Black | Spool or 4’ Stick | Get Quote |
| M23053/5-208-C Heat Shrink Tubing | FT2-1/2-C | 1/2″ | Black | Spool or 4’ Stick | Get Quote |
| M23053/5-209-C Heat Shrink Tubing | FT2-3/4-C | 3/4′ | Black | Spool or 4’ Stick | Get Quote |
| M23053/5-210-C Heat Shrink Tubing | FT2-1-C | 1″ | Black | Spool or 4’ Stick | Get Quote |
| M23053/5-211-C Heat Shrink Tubing | FT2-1-1/2-C | 1 1/ 2″ | Black | Spool or 4’ Stick | Get Quote |
| M23053/5-212-C Heat Shrink Tubing | FT2-2-C | 2″ | Black | Spool or 4’ Stick | Get Quote |
| M23053/4 Class 1 | Flex Wires P/N | Size | Color | Packaging Type | Spool Size | RFQ |
| M23053/4-101-0 Heat Shrink Tubing | FT3AR-1/8-0 | 1/8″ | Black | Spool | 500′ | Get Quote |
| M23053/4-102-0 Heat Shrink Tubing | FT3AR-3/16-0 | 3/16″ | Black | Spool | 200′ | Get Quote |
| M23053/4-103-0 Heat Shrink Tubing | FT3AR-1/4-0 | 1/4″ | Black | Spool | 200′ | Get Quote |
| M23053/4-104-0 Heat Shrink Tubing | FT3AR-3/8-0 | 3/8″ | Black | Spool | 200′ | Get Quote |
| M23053/4-105-0 Heat Shrink Tubing | FT3AR-1/2-0 | 1/2″ | Black | Spool | 200′ | Get Quote |
| M23053/4-106-0 Heat Shrink Tubing | FT3AR-3/4-0 | 3/4″ | Black | Spool | 100′ | Get Quote |
| M23053/4-107-0 Heat Shrink Tubing | FT3AR-1-0 | 1″ | Black | Spool | 100′ | Get Quote |
| M23053/4 Class 2 | Flex Wires P/N | Size | Color | Packaging Type | Spool Size | RFQ |
| M23053/4-201-0 Heat Shrink Tubing | FT2A-1/4-0 | 1/4″ | Black | Spool | 200′ | Get Quote |
| M23053/4-202-0 Heat Shrink Tubing | FT2A-3/8-0 | 3/8″ | Black | Spool | 200′ | Get Quote |
| M23053/4-203-0 Heat Shrink Tubing | FT2A-1/2-0 | 1/2″ | Black | Spool | 200′ | Get Quote |
| M23053/4-204-0 Heat Shrink Tubing | FT2A-3/4-0 | 3/4″ | Black | Spool | 100′ | Get Quote |
| M23053/4-205-0 Heat Shrink Tubing | FT2A-1-0 | 1″ | Black | Spool | 100′ | Get Quote |
| M23053/4 Class 3 | Flex Wires P/N | Size | Color | Packaging Type | Bag Qty | RFQ |
| M23053/4-301-0 Heat Shrink Tubing | FT3A-1/8-0-4 | 1/8″ | Black | 4FT Length | 200′ | Get Quote |
| N/A | FT3A-3/16-0-4 | 3/16″ | Black | 4FT Length | 200′ | Get Quote |
| M23053/4-302-0 Heat Shrink Tubing | FT3A-1/4-0-4 | 1/4″ | Black | 4FT Length | 200′ | Get Quote |
| N/A | FT3A-3/8-0-4 | 3/8″ | Black | 4FT Length | 100′ | Get Quote |
| M23053/4-303-0 Heat Shrink Tubing | FT3A-1/2-0-4 | 1/2″ | Black | 4FT Length | 100′ | Get Quote |
| N/A | FT3A-3/4-0-4 | 3/4″ | Black | 4FT Length | 100′ | Get Quote |
| M23053/4-304-0 Heat Shrink Tubing | FT3A-1-0-4 | 1″ | Black | 4FT Length | 100′ | Get Quote |
| M23053/4-305-0 Heat Shrink Tubing | FT3A-1-1/2-0-4 | 1 1/2″ | Black | 4FT Length | 100′ | Get Quote |
| M23053/8 | Flex Wires P/N | Size | Color | Packaging Type | Spool Size | RFQ |
| M/23053/8-001-C Heat Shrink Tubing | FT-PVDF175-3/64-C | 3/64″ | Clear | Spool | 1000′ | Get Quote |
| M/23053/8-002-C Heat Shrink Tubing | FT-PVDF175--1/16-C | 1/16″ | Clear | Spool | 1000′ | Get Quote |
| M/23053/8-003-C Heat Shrink Tubing | FT-PVDF175-3/32-C | 3/32″ | Clear | Spool | 500′ | Get Quote |
| M/23053/8-004-C Heat Shrink Tubing | FT-PVDF175-1/8-C | 1/8″ | Clear | Spool | 500′ | Get Quote |
| M/23053/8-005-C Heat Shrink Tubing | FT-PVDF175-3/16-C | 3/16″ | Clear | Spool | 200′ | Get Quote |
| M/23053/8-006-C Heat Shrink Tubing | FT-PVDF175-1/4-C | 1/4″ | Clear | Spool | 200′ | Get Quote |
| M/23053/8-007-C Heat Shrink Tubing | FT-PVDF175-3/8-C | 3/8″ | Clear | Spool | 200′ | Get Quote |
| M/23053/8-008-C Heat Shrink Tubing | FT-PVDF175-1/2-C | 1/2″ | Clear | Spool | 200′ | Get Quote |
| M/23053/8-009-C Heat Shrink Tubing | FT-PVDF175-3/4-C | 3/4″ | Clear | Spool | 100′ | Get Quote |
| M/23053/8-010-C Heat Shrink Tubing | FT-PVDF175-1-C | 1″ | Clear | Spool | 100′ | Get Quote |
| M/23053/8-011-C Heat Shrink Tubing | FT-PVDF175-1-1/2-C | 1-1/2″ | Clear | Spool | 100′ | Get Quote |
| M23053/15 Class1 | Flex Wires P/N | Size | Color | Packaging Type | Bag Qty | RFQ |
| M/23053/15-101-0 Heat Shrink Tubing | FT-HWH-3/4-0 | 3/4″ | Black | 4FT Length | 100′ | Get Quote |
| M/23053/15-102-0 Heat Shrink Tubing | FT-HWH-3/32-0 | 1″ | Black | 4FT Length | 100′ | Get Quote |
| M/23053/15-103-0 Heat Shrink Tubing | FT-HWH-1/8-0 | 1 1/2″ | Black | 4FT Length | 50′ | Get Quote |
| M/23053/15-104-0 Heat Shrink Tubing | FT-HWH-3/16-0 | 2″ | Black | 4FT Length | 50′ | Get Quote |
| M/23053/15-105-0 Heat Shrink Tubing | FT-HWH-1/4-0 | 3″ | Black | 4FT Length | 25′ | Get Quote |
| M/23053/15-106-0 Heat Shrink Tubing | FT-HWH-3/8-0 | 4″ | Black | 4FT Length | 25′ | Get Quote |
| M23053/15 Class 2 | Flex Wires P/N | Size | Color | Packaging Type | Bag Qty | RFQ |
| M/23053/15-201-0 Heat Shrink Tubing | FT-HWM-3/8-0 | 3/8″ | Black | 4FT Length | 200′ | Get Quote |
| M/23053/15-202-0 Heat Shrink Tubing | FT-HWM-4/5-0 | 4/5″ | Black | 4FT Length | 100′ | Get Quote |
| M/23053/15-203-0 Heat Shrink Tubing | FT-HWM-1 1/10-0 | 1 1/10″ | Black | 4FT Length | 100′ | Get Quote |
| M/23053/15-204-0 Heat Shrink Tubing | FT-HWM-1 3/10-0 | 1 3/10″ | Black | 4FT Length | 50′ | Get Quote |
| M/23053/15-205-0 Heat Shrink Tubing | FT-HWM-1 1/2-0 | 1 1/2″ | Black | 4FT Length | 50′ | Get Quote |
| M/23053/15-206-0 Heat Shrink Tubing | FT-HWM-1 7/10-0 | 1 7/10″ | Black | 4FT Length | 50′ | Get Quote |
| M23053/13 | Flex Wires P/N | Size | Color | Packaging Type | Bag Qty | RFQ |
| N/A | FT-VIT200-1/8-0 | 1/8″ | Black | Spool | 500′ | Get Quote |
| M23053/13-001-0 Heat Shrink Tubing | FT-VIT200-3/16-0 | 3/16″ | Black | Spool | 200′ | Get Quote |
| M23053/13-002-0 Heat Shrink Tubing | FT-VIT200-1/4-0 | 1/4″ | Black | Spool | 200′ | Get Quote |
| M23053/13-003-0 Heat Shrink Tubing | FT-VIT200-3/8-0 | 3/8″ | Black | Spool | 200′ | Get Quote |
| M23053/13-004-0 Heat Shrink Tubing | FT-VIT200-1/2-0 | 1/2″ | Black | Spool | 100′ | Get Quote |
| M23053/13-006-0 Heat Shrink Tubing | FT-VIT200-3/4-0 | 3/4″ | Black | Spool | 100′ | Get Quote |
| M23053/13-007-0 Heat Shrink Tubing | FT-VIT200-7/8-0 | 7/8″ | Black | Spool | 100′ | Get Quote |
| M23053/13-008-0 Heat Shrink Tubing | FT-VIT200-1-0 | 1″ | Black | Spool | 100′ | Get Quote |
| M23053/13-009-0 Heat Shrink Tubing | FT-VIT200-1-1/4-0 | 1-1/4″ | Black | Spool | 100′ | Get Quote |
| M23053/13-010-0 Heat Shrink Tubing | FT-VIT200-1-1/2-0 | 1-1/2″ | Black | Spool | 100′ | Get Quote |
| M23053/13-011-0 Heat Shrink Tubing | FT-VIT200-2-0 | 2″ | Black | Spool | 100′ | Get Quote |
| M23053/16 | Flex Wires P/N | Size | Color | Packaging Type | Spool Size | RFQ |
| N/A | FT-DRT-1/8-0 | 1/8″ | Black | Spool | 500′ | Get Quote |
| M/23053/16-001 Heat Shrink Tubing | FT-DRT-1/4-0 | 1/4″ | Black | Spool | 200′ | Get Quote |
| M/23053/16-002 Heat Shrink Tubing | FT-DRT-3/8-0 | 3/8″ | Black | Spool | 200′ | Get Quote |
| M/23053/16-003 Heat Shrink Tubing | FT-DRT-1/2-0 | 1/2″ | Black | Spool | 200′ | Get Quote |
| M/23053/16-004 Heat Shrink Tubing | FT-DRT-3/4-0 | 3/4″ | Black | Spool | 100′ | Get Quote |
| M/23053/16-005 Heat Shrink Tubing | FT-DRT-1-0 | 1″ | Black | Spool | 100′ | Get Quote |
| M/23053/16-006 Heat Shrink Tubing | FT-DRT-1-1/2-0 | 1-1/2″ | Black | Spool | 100′ | Get Quote |
