Single Wall Polyolefin Heat Shrink Tubing FT2T 2:1 Ratio Commercial grade, halogen free heat shrink tubing
FT2T 2:1 ratio halogen free heat shrink tubing Commercial Grade.
Request a Quote for FT2T 2:1 Ratio Commercial grade, halogen free heat shrink tubing
FT2T 2:1 Ratio Halogen-Free heat shrink tubing Commercial Grade.
- Shrink Ratio: 2:1
- Working Temperature: -55°C to +125°C
- UL&CSA Certified
- Shrink temperature: Start at 70℃, complete shrink at 110℃
- Longitudinal shrinkage: ≤5%
- Halogen free
- Flame retardant, low smoke
- Excellent insulation , protection and identification
- UL , CSA , RoHS, REACH
FT2T 2:1 Ratio Halogen-Free heat shrink tubing.
| Property | Test Method | Typical Performance |
| Tensile strength (MPa) | ASTM D2671 | ≥10.4 MPa |
| Elongation (%) | ASTM D2671 | ≥200% |
| Tensile strength after heat aging | UL224 158°C X168 hrs | ≥7.3 MPa |
| Elongation after aging (%) | UL224 158°C X168 hrs | ≥100% |
| Heat shock | UL224 250°CX4 hrs | No dripping , No cracking |
| Dielectric strength | IEC60243 | ≥15kV/mm |
| Volume resistivity | IEC 60093 | ≥1×1014Ω·cm |
| Corrosion action | UL224 158°C X168 hrs | Pass |
| Copper compatibility | UL224 158°C X168 hrs | Pass |
| Size | As Supplied(mm) | After Recovery(mm) | Standard Packing | ||
| Inch | mm | I.D. | I.D. Max. | W .T. Nom. | FT/Spool |
| 200 | |||||
| 3/64 | 1.0 | 1.5±0.2 | 0.65 | 0.36±0.10 | 1000 |
| 1/16 | 1.5 | 2.0±0.3 | 0.85 | 0.36±0.10 | 500 |
| 3/32 | 2.0 | 2.5±0.3 | 1.0 | 0.40±0.10 | 500 |
| 2.5 | 3.0±0.3 | 1.25 | 0.40±0.10 | 200 | |
| 1/8 | 3.0 | 3.5±0.4 | 1.5 | 0.40±0.10 | 500 |
| 3.5 | 4.0±0.4 | 1.75 | 0.44±0.10 | 200 | |
| 4.0 | 4.5±0.4 | 2.0 | 0.50±0.10 | 200 | |
| 3/16 | 4.5 | 5.0±0.4 | 2.25 | 0.50±0.10 | 200 |
| 5.0 | 5.5±0.4 | 2.5 | 0.55±0.10 | 100 | |
| 1/4 | 6.0 | 6.5±0.4 | 3.0 | 0.55±0.10 | 200 |
| 7.0 | 7.5±0.5 | 3.5 | 0.55±0.10 | 200 | |
| 5/16 | 8.0 | 8.5±0.5 | 4.0 | 0.60±0.10 | 200 |
| 3/8 | 9.0 | 9.5±0.5 | 4.5 | 0.60±0.10 | 200 |
| 10 | 10.5±0.5 | 5.0 | 0.60±0.10 | 100 | |
| 11 | 11.5±0.5 | 5.5 | 0.60±0.10 | 100 | |
| 12 | 12.5±0.5 | 6.0 | 0.60±0.10 | 100 | |
| 1/2 | 13 | 13.5±0.5 | 6.5 | 0.65±0.10 | 200 |
| 14 | 14.5±0.5 | 7.0 | 0.65±0.10 | 100 | |
| 15 | 15.5±0.5 | 7.5 | 0.70±0.10 | 100 | |
| 5/8 | 16 | 16.5±0.5 | 8.0 | 0.70±0.10 | 100 |
| 17 | 17.5±0.5 | 8.5 | 0.70±0.10 | 100 | |
| 18 | 19.0±0.7 | 9.0 | 0.75±0.10 | 100 | |
| 3/4 | 20 | 21.0±0.7 | 10 | 0.75±0.10 | 100 |
| 22 | 23.0±0.7 | 11 | 0.80±0.15 | 100 | |
| 1 | 25 | 26.0±0.7 | 12.5 | 0.90±0.15 | 100 |
| 28 | 29.0±0.5 | 14 | 0.90±0.15 | 50 | |
| 30 | 31.5±1.0 | 15 | 0.95±0.15 | 50 | |
| 1-1/4 | 35 | 36.5±1.0 | 17.5 | 1.0±0.15 | 50 |
| 1-1/2 | 40 | 41.5±1.0 | 20 | 1.0±0.15 | 50 |
| 45 | 46.5±1.0 | 22.5 | 1.0±0.15 | 25 | |
| 2 | 50 | ≥50 | 25 | 1.0±0.15 | 25 |
| 60 | ≥60 | 31 | 1.3±0.15 | 25 | |
| 70 | ≥70 | 36 | 1.3±0.15 | 25 | |
| 3 | 80 | ≥80 | 41 | 1.46±0.20 | 25 |
| 90 | ≥90 | 46 | 1.46±0.20 | 25 | |
| 4 | 100 | ≥100 | 51 | 1.46±0.20 | 25 |
| 5 | 120 | ≥120 | 61 | 1.56±0.20 | 25 |
| 6 | 150 | ≥150 | 76 | 1.56±0.20 | 25 |
| 7 | 180 | ≥180 | 91 | 1.56±0.20 | 25 |






