Non-Heat Shrink Tubing FT-PVC105 PVC Tube
Multi-purpose extruded PVC insulation , Superior thermal, mechanical and electrical properties , Resistant to heat, oil, and abrasion , Flexible wire protection for harnesses and ground straps and Non-corrosive, high fungus resistance.
Request a Quote for FT-PVC105 PVC Tube
- UL 224 (Sizes #18 to #0 : UL rated 300V; 3/8″ to 1″ : UL rated to 600V)
- Operating temperature -20°C~105 °C
- Flame resistance VW-1
- RoHS Compliant
- Reference color : Black, White and Clear.Black
Striping: Longitudinal and Parallel Stripes Available Per Request
Delivery: All Stocked Items Available for Immediate Shipment, 8 Week Lead Time for Non-stocked Items
| Properties | Items | Specification Requirement |
| Physical | Tensile Strength | 17.2Mpa |
| Elongation | >300 % | |
| Longitudinal Shrinking Ratio | <±10 % | |
| Electrical | Dielectric Strength | ≥42.6 kv/mm |
| Volume Resistivity | ≥21.5*1012Ω.cm | |
| Chemical | Fluid Resistance | Good to Excellent |
| Copper Corrosion | No corrosion |
| Gauge (AWG) | Nom. Inside Diam. | Nom. Wall Thickness | Min. Package | ||
| inch | mm | Inch | mm | Feet/Roll | |
| 0 | 0.3228 | 8.20 | 0.0177-0.0217 | 0.45-0.55 | 500 |
| 1 | 0.2913 | 7.40 | 0.0177-0.0217 | 0.45-0.55 | 500 |
| 2 | 0.2638 | 6.70 | 0.0157-0.0197 | 0.40-0.50 | 500 |
| 3 | 0.2323 | 5.90 | 0.0157-0.0197 | 0.40-0.50 | 1000 |
| 4 | 0.2087 | 5.30 | 0.0157-0.0197 | 0.40-0.50 | 1000 |
| 5 | 0.1890 | 4.80 | 0.0157-0.0197 | 0.40-0.50 | 1000 |
| 6 | 0.1654 | 4.20 | 0.0157-0.0197 | 0.40-0.50 | 1000 |
| 7 | 0.1417 | 3.60 | 0.0157-0.0197 | 0.40-0.50 | 1000 |
| 8 | 0.1299 | 3.30 | 0.0138-0.0177 | 0.35-0.45 | 1000 |
| 9 | 0.1181 | 3.00 | 0.0138-0.0177 | 0.35-0.45 | 1000 |
| 10 | 0.1063 | 2.70 | 0.0138-0.0177 | 0.35-0.45 | 1000 |
| 11 | 0.0945 | 2.40 | 0.0138-0.0177 | 0.35-0.45 | 1000 |
| 12 | 0.0827 | 2.10 | 0.0118-0.0157 | 0.30-0.40 | 1000 |
| 13 | 0.0748 | 1.90 | 0.0118-0.0157 | 0.30-0.40 | 1000 |
| 14 | 0.0630 | 1.60 | 0.0118-0.0157 | 0.30-0.40 | 1000 |
| 15 | 0.0591 | 1.50 | 0.0118-0.0157 | 0.30-0.40 | 1000 |
| 16 | 0.0512 | 1.30 | 0.0118-0.0157 | 0.30-0.40 | 1000 |
| 17 | 0.0472 | 1.20 | 0.0118-0.0157 | 0.30-0.40 | 1000 |
| 18 | 0.0421 | 1.07 | 0.0118-0.0157 | 0.30-0.40 | 1000 |
| 3/8* | 0.3740 | 9.50 | 0.0217-0.0256 | 0.55-0.65 | 250 |
| 7/16* | 0.4370 | 11.10 | 0.0217-0.0256 | 0.55-0.65 | 250 |
| 1/2* | 0.5000 | 12.70 | 0.0217-0.0256 | 0.55-0.65 | 250 |
| 9/16* | 0.5630 | 14.30 | 0.0236-0.0295 | 0.60-0.75 | 250 |
| 5/8* | 0.6260 | 15.90 | 0.0236-0.0295 | 0.60-0.75 | 250 |
| 3/4* | 0.7480 | 19.00 | 0.0276-0.0335 | 0.70-0.85 | 50 |
| 7/8* | 0.8740 | 22.20 | 0.0276-0.0335 | 0.70-0.85 | 25 |
| 1* | 1.0000 | 25.40 | 0.0276-0.0335 | 0.70-0.85 | 20 |






